QuEChERS – Extraction Salts
… the first step
Select the right extraction kit (original method 10/15 g sample, EN or AOAC) for your desired method. Buffered salt kits are particularly useful for sensitive analytes such as pH-sensitive pesticides.
BEKOlut® salt mixtures are pre-filled in test tubes by default, and can be easily opened and fully emptied. Over the past several years, this has proven its worth in practice compared to the salt mixtures filled in bags. You may order all the salt kits with the matching 50 mL centrifuge tube or without them, if you wish for other centrifuge tubes.
Composition in grams | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kit | Article No. without 50 mL centrifuge tubes; 50 pcs./PK |
MgSO4 anhydrous | Sodium chloride | tri-Sodium citrate dihydrate | Sodium hydrogen citrate sesquihydrate | NaHCO3 | MgSO₄ ·H₂O | NaAcetat | Method |
Citrate-Kit-01 | CK-01-050 | 4 | 1 | 1 | 0.5 | EN 15662 | |||
Citrate-Kit-1/10 | CK-1/10-050 | 0.4 | 0.1 | 0.1 | 0.05 | EN 15662 | |||
Citrate-Kit-1/3 | CK-1/3-050 | 1.335 | 0.335 | 0.335 | 0.017 | EN 15662 | |||
Citrate-Kit-1/5 | CK-1/5-050 | 0.8 | 0.2 | 0.2 | 0.1 | EN 15662 | |||
Citrate-Kit-1/2 | CK-1/2-050 | 2 | 0.5 | 0.5 | 0.25 | EN 15662 | |||
Citrate-Kit-01-S | CK-01-050-S | 4 | 1 | 1 | 0.5 | 5 | EN 15662 | ||
SALT-Kit-AC | SK-AC-050 | 4 | 1 | Original method (10 g samples) |
|||||
SALT-Kit-AC-1/5 | SK-AC-1/5-050 | 0.8 | 0.2 | ||||||
SALT-Kit-AC2 | SK-AC2-050 | 6 | 1.5 | AOAC 2007.01 | |||||
SALT-Kit-AC3 | SK-AC3-050 | 6 | 1.5 | Original method (15 g samples) |
|||||
SALT-Kit-AC4 | SK-AC4-050 | 4 | 0.5 | Acrylamide | |||||
SALT-Kit-AC5 | SK-AC5-050 | 1 | 4 |
